English
Change language
Change language
Undergraduate professional study
Materials Protection and Recycling
Scientific/artistic area of the study programme |
|
Duration of the study programme |
3 years |
The minimum number of ECTS required for completion of study |
180 |
Enrolment requirements and admission procedure |
Completed 4-year secondary school and secondary school leaving exam. |
Academic/vocational title earned at completion of study |
Vocational Bachelor of Chemical Engineering |
2.12. List of mandatory and elective courses
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 1. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTL101 | General and inorganic chemsitry | 30 | 15 | 30 | 0 | 7.0 |
| KTL102 | Chemical Calculus | 15 | 30 | 0 | 0 | 4.0 | |
| KTL103 | Mathematics | 30 | 45 | 0 | 0 | 8.0 | |
| KTL104 | Physics | 30 | 15 | 30 | 0 | 7.0 | |
| KTL105 | Computer application | 15 | 0 | 30 | 0 | 4.0 | |
Total |
120 | 105 | 90 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 2. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTL106 | Analytical chemistry | 30 | 15 | 45 | 0 | 8.0 |
| KTL107 | Fundamentals of organic chemistry | 30 | 15 | 30 | 0 | 7.0 | |
| KTL108 | 30 | 15 | 30 | 0 | 7.0 | ||
| KTL109 | Safety at work | 30 | 0 | 15 | 0 | 4.0 | |
| KTL110 | Fundaments of mechanical structures | 15 | 15 | 0 | 0 | 4.0 | |
Total |
135 | 60 | 120 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 3. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTL201 | Thermodynamics and thermotechnics | 30 | 15 | 15 | 0 | 6.0 |
| KTL202 | Unit operations | 30 | 15 | 25 | 5 | 8.0 | |
| KTL203 | Electrochemical engineering | 30 | 0 | 30 | 0 | 5.5 | |
| KTL204 | Chemical reactors | 30 | 0 | 15 | 0 | 5.0 | |
| KTL205 | Metal construction materials | 30 | 0 | 20 | 10 | 5.5 | |
Total |
150 | 30 | 105 | 15 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 4. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTGOSP | Proffesional practice | 0 | 0 | 0 | 0 | 3.0 |
| KTL206 | Measuring and control technique | 30 | 0 | 30 | 0 | 5.0 | |
| KTL207 | Polymerization processes | 30 | 0 | 30 | 0 | 5.0 | |
| KTL208 | Materials in the construction engineering | 30 | 0 | 30 | 0 | 5.0 | |
| KTL209 | Corrosion and metals protection | 30 | 0 | 30 | 0 | 5.0 | |
| KTL210 | Technology of the pretreatment of raw water | 30 | 0 | 30 | 0 | 5.0 | |
Total |
150 | 0 | 150 | 0 | 28 | ||
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 5. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTL301 | Methods for characterization of materials | 30 | 0 | 30 | 0 | 6.0 |
| KTL302 | polymeric materials | 30 | 0 | 25 | 5 | 6.0 | |
| KTL303 | Industrial wastewaters | 30 | 15 | 27 | 3 | 6.0 | |
| KTL304 | Coatings | 30 | 0 | 30 | 0 | 6.0 | |
| KTL305 | Durability of non-metallic materials | 30 | 0 | 26 | 4 | 6.0 | |
Total |
150 | 15 | 138 | 12 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 6. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTL306 | Solid waste and recycling | 30 | 0 | 10 | 5 | 5.0 |
| KTL307 | Processing and recycling of polymers | 30 | 0 | 15 | 15 | 6.0 | |
| KTLOZR | Final Thesis | 0 | 0 | 0 | 0 | 7.0 | |
Total |
60 | 0 | 25 | 20 | 18 | ||
| Elective | KTL308 | Composite materials | 30 | 0 | 15 | 0 | 4.0 |
| KTL309 | 30 | 0 | 10 | 5 | 4.0 | ||
| KTL310 | Technology and treatment of aluminium | 30 | 0 | 12 | 3 | 4.0 | |
| KTL311 | Water protection | 28 | 0 | 15 | 2 | 4.0 | |
| KTL312 | Industrial waste | 30 | 0 | 12 | 3 | 4.0 | |
| KTL313 | Environmental engineering | 30 | 0 | 15 | 5 | 4.0 | |
| KTL314 | Introduction to entrepreneurship | 30 | 15 | 0 | 0 | 4.0 | |
