English
Change language
Change language
Undergraduate university study
Food Technology
Scientific/artistic area of the study programme |
|
Duration of the study programme |
3 years |
The minimum number of ECTS required for completion of study |
180 |
Enrolment requirements and admission procedure |
Completed 4-year secondary school and secondary school leaving exam. |
Academic/vocational title earned at completion of study |
Bachelor of Food Technology |
2.12. List of mandatory and elective courses
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 1. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTJ111 | General Biology | 30 | 15 | 0 | 0 | 4.0 |
KTK101 | Mathematics | 30 | 45 | 0 | 0 | 8.0 | |
KTK102 | Physics | 30 | 15 | 30 | 0 | 6.0 | |
KTK103 | General Chemistry | 45 | 30 | 30 | 0 | 9.0 | |
KTK104 | Computer application | 15 | 0 | 30 | 0 | 4.0 | |
Total |
150 | 105 | 90 | 0 | 31 |
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 2. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTK105 | General microbiology | 30 | 0 | 15 | 0 | 4.0 |
KTK106 | Inorganic chemistry | 30 | 15 | 30 | 0 | 7.0 | |
KTK107 | Analitical chemistry | 60 | 15 | 45 | 0 | 9.0 | |
KTK108 | Food and Nutrition | 30 | 15 | 0 | 0 | 4.0 | |
KTK109 | Physical Chemistry | 30 | 15 | 30 | 0 | 6.0 | |
Total |
180 | 60 | 120 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 3. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTK201 | Organic chemistry | 60 | 15 | 45 | 0 | 10.0 |
KTK202 | Food microbiology | 30 | 0 | 15 | 0 | 5.0 | |
KTK203 | Transport phenomena | 45 | 15 | 15 | 0 | 6.0 | |
KTK204 | Introduction to Food Technology | 15 | 15 | 0 | 0 | 3.0 | |
KTK205 | Raw Materials in Food Industry | 30 | 15 | 0 | 0 | 4.0 | |
Total |
180 | 60 | 75 | 0 | 28 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 4. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTK206 | Biochemistry | 45 | 15 | 30 | 0 | 7.0 |
KTK207 | Unit operations | 45 | 15 | 30 | 0 | 7.0 | |
KTK208 | Thermodynamics | 15 | 15 | 0 | 0 | 3.0 | |
KTK209 | Measuring and Control Techique | 30 | 0 | 30 | 0 | 5.0 | |
KTK210 | Processes in Food Industry | 45 | 15 | 20 | 10 | 7.0 | |
KTKOSP | Professional Practice | 0 | 0 | 0 | 0 | 3.0 | |
Total |
180 | 60 | 110 | 10 | 32 |
LIST OF COURSES |
---|
Year of study: 3. |
Semester: 5. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTK301 | Food Chemistry | 45 | 15 | 45 | 0 | 8.0 |
KTK302 | 30 | 30 | 0 | 0 | 5.0 | ||
KTK303 | Quality Management | 30 | 15 | 15 | 0 | 5.0 | |
Total |
105 | 60 | 60 | 0 | 18 | ||
Elective | KTK304 | Olive Processing Technologies | 30 | 15 | 20 | 10 | 6.0 |
KTK305 | Technology of Grape Products | 30 | 15 | 25 | 5 | 6.0 | |
KTK306 | Fruit and Vegetable Processing | 30 | 15 | 25 | 5 | 6.0 | |
KTK307 | 30 | 15 | 20 | 10 | 6.0 | ||
KTK308 | Milk and Dairy Technology | 30 | 15 | 25 | 5 | 6.0 | |
KTK309 | Processing Technology of Herbs and Spices | 30 | 15 | 30 | 0 | 6.0 | |
KTK310 | 30 | 0 | 30 | 0 | 4.0 | ||
LIST OF COURSES |
---|
Year of study: 3. |
Semester: 6. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTK311 | Basic Biotechnology | 30 | 0 | 0 | 0 | 3.0 |
KTK312 | Food Packaging | 30 | 0 | 15 | 0 | 4.0 | |
KTK313 | Water Technology | 26 | 15 | 30 | 4 | 5.0 | |
KTKOZR | Final Thesis | 0 | 0 | 0 | 0 | 10.0 | |
Total |
86 | 15 | 45 | 4 | 22 | ||
Elective | KTK314 | Food Product Development | 15 | 30 | 0 | 0 | 4.0 |
KTK315 | Food Industry Waste Engineering | 30 | 0 | 10 | 5 | 4.0 | |
KTK316 | Mineral Raw Materials From Seawater | 30 | 0 | 15 | 0 | 4.0 | |
KTK317 | Safety At Work | 30 | 0 | 15 | 0 | 4.0 | |
KTK318 | Introduction To Entrepreneurship | 30 | 15 | 0 | 0 | 4.0 | |