English
Change language
Change language
Undergraduate university study
Chemical Technology
Orientation: Chemical Engineering
Scientific/artistic area of the study programme |
|
Duration of the study programme |
3 years |
The minimum number of ECTS required for completion of study |
180 |
Enrolment requirements and admission procedure |
Completed 4-year secondary school and secondary school leaving exam. |
Academic/vocational title earned at completion of study |
University Bachelor of Chemical Engineering |
2.12. List of mandatory and elective courses
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 1. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTA101 | Mathematics 1 | 45 | 45 | 0 | 0 | 8.0 |
KTA102 | Physics 1 | 45 | 30 | 0 | 0 | 8.0 | |
KTA103 | Exercises in Pysics 1 | 0 | 0 | 15 | 0 | 1.0 | |
KTA104 | General Chemistry | 45 | 30 | 0 | 0 | 7.0 | |
KTA105 | Exercises in General Chemistry | 0 | 0 | 30 | 0 | 2.0 | |
KTA113 | Computer application | 30 | 0 | 15 | 0 | 4.0 | |
Total |
165 | 105 | 60 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 2. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTA106 | Mathematics 2 | 45 | 30 | 0 | 0 | 6.0 |
KTA107 | Physics II | 30 | 15 | 0 | 0 | 3.5 | |
KTA108 | Exercises in Pysics II | 0 | 0 | 30 | 0 | 2.0 | |
KTA109 | Inorganic Chemistry | 30 | 15 | 0 | 0 | 4.0 | |
KTA110 | Exercises in Inorganic Chemistry | 0 | 0 | 30 | 0 | 2.0 | |
KTA111 | Analytical Chemistry | 60 | 15 | 0 | 0 | 6.5 | |
KTA112 | 0 | 0 | 45 | 0 | 3.0 | ||
KTA114 | Fundamentals of Mechanical Engineering | 15 | 15 | 0 | 0 | 3.0 | |
Total |
180 | 90 | 105 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 3. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTA201 | Organic Chemistry | 60 | 15 | 0 | 0 | 6.5 |
KTA202 | Exercises in Organic Chemistry | 0 | 0 | 45 | 0 | 3.0 | |
KTA203 | Physical Chemistry | 60 | 15 | 0 | 0 | 6.5 | |
KTA204 | Exercises in Physical Chemistry | 0 | 0 | 45 | 0 | 3.0 | |
KTA205 | Mass and Energy Balances | 30 | 30 | 0 | 0 | 5.0 | |
KTA206 | Transport Phenomena | 45 | 15 | 0 | 0 | 5.0 | |
KTA207 | Exercises in Transport Phenomena | 0 | 0 | 15 | 0 | 1.0 | |
Total |
195 | 75 | 105 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 4. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTA208 | Electrochemistry | 45 | 15 | 0 | 0 | 4.5 |
KTA209 | Exercises in Electrochemistry | 0 | 0 | 30 | 0 | 2.0 | |
KTA210 | Thermodynamics | 45 | 30 | 0 | 0 | 6.5 | |
KTA211 | Unit Operations | 45 | 15 | 0 | 0 | 4.5 | |
KTA212 | Exercises in Unit Operations | 0 | 0 | 30 | 0 | 2.0 | |
KTA213 | Measurement and Process Control | 30 | 0 | 0 | 0 | 3.0 | |
KTA214 | Exercises in Measurement and Process Control | 0 | 0 | 15 | 0 | 1.0 | |
KTA215 | Catalysis | 30 | 15 | 0 | 0 | 4.0 | |
KTAOSP | Professional Practice | 0 | 0 | 0 | 0 | 2.5 | |
Total |
195 | 75 | 75 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 3. |
Semester: 5. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTA301 | Reaction Engineering | 30 | 15 | 0 | 0 | 3.5 |
KTA302 | Exercises in Reaction Engineering | 0 | 0 | 15 | 0 | 1.0 | |
KTA303 | Construction Materials | 30 | 0 | 0 | 0 | 2.5 | |
KTA304 | Evercises in Construction Materials | 0 | 0 | 18 | 12 | 2.0 | |
KTA305 | Technological Processes of Inorganic Industry | 45 | 15 | 0 | 0 | 5.5 | |
KTA306 | Exercises in Technological Processes of Inorganic Industry | 0 | 0 | 45 | 0 | 3.0 | |
KTA307 | Technological processes in organic industry | 45 | 15 | 0 | 0 | 5.5 | |
KTA308 | Exercises in Technological Processes in Organic Industry | 0 | 0 | 45 | 0 | 3.0 | |
KTA309 | Industry and the Environment | 30 | 0 | 0 | 0 | 3.0 | |
KTA310 | Exercises in Industry and Environment | 0 | 0 | 15 | 0 | 1.0 | |
Total |
180 | 45 | 138 | 12 | 30 |
LIST OF COURSES |
---|
Year of study: 3. |
Semester: 6. |