English
Change language
Change language
Graduate university study
Graduate Study of Food Technology
Scientific/artistic area of the study programme |
|
Duration of the study programme |
2 years |
The minimum number of ECTS required for completion of study |
120 |
Enrolment requirements and admission procedure |
Completed undergraduate study of Food Technology or other appropriate undergraduate study |
Academic/vocational title earned at completion of study |
Master Engineer of Food Technology |
2.12. List of mandatory and elective courses
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 1. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTM100 | Applied Mathematics | 30 | 15 | 0 | 0 | 4.0 |
KTM101 | Physical Properties of Food | 30 | 0 | 15 | 0 | 4.0 | |
KTM102 | Food Safety | 30 | 0 | 15 | 0 | 5.0 | |
KTM103 | Wine Technology | 30 | 0 | 15 | 15 | 6.0 | |
KTM104 | Biochemical Engineering | 30 | 15 | 15 | 0 | 6.0 | |
KTM105 | Mediterranean Diet | 30 | 15 | 0 | 0 | 4.0 | |
Total |
180 | 45 | 60 | 15 | 29 |
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 2. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTM106 | Sustainable Technologies in Food Industry | 30 | 15 | 0 | 0 | 5.0 |
KTM107 | Process Design | 30 | 30 | 0 | 0 | 7.0 | |
KTM108 | Honey and Other Bee Products | 30 | 0 | 15 | 0 | 4.0 | |
KTM109 | Novel Food Processing Technologies | 30 | 0 | 10 | 5 | 5.0 | |
KTM110 | Fermented dairy products and cheesemaking | 30 | 15 | 20 | 10 | 7.0 | |
KTMOSP | Professional Practice | 0 | 0 | 0 | 0 | 3.0 | |
Total |
150 | 60 | 45 | 15 | 31 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 3. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Obvezni | Total |
0 | 0 | 0 | 0 | 0 | |
Elective | KTM200 | Olive Processing Technologies | 30 | 15 | 20 | 10 | 6.0 |
KTM201 | Fruit and Vegetable Processing | 30 | 15 | 25 | 5 | 6.0 | |
KTM202 | Seafood Processing Technology | 30 | 15 | 20 | 10 | 6.0 | |
KTM203 | Processing Technology of Species and Medicinal Herbs | 30 | 15 | 30 | 0 | 6.0 | |
KTM204 | Alcoholic Beverages Technology | 30 | 0 | 15 | 15 | 6.0 | |
KTM205 | Technology of Meat and Meat Products | 30 | 15 | 30 | 0 | 6.0 | |
KTM206 | Technology of Cereals | 30 | 0 | 15 | 15 | 6.0 | |
KTM207 | Corrosion and Materials Protection | 30 | 0 | 30 | 0 | 5.0 | |
KTM208 | Algae Biotechnology | 30 | 0 | 15 | 0 | 4.0 | |
KTM209 | Food Biotransformations | 30 | 0 | 15 | 0 | 4.0 | |
KTM210 | Functional Foods and Nutraceuticals | 30 | 0 | 15 | 0 | 4.0 | |
KTM211 | Ethnobotany | 15 | 0 | 15 | 15 | 4.0 | |
KTM212 | Novel Fruit and Vegetable Products | 30 | 15 | 0 | 0 | 4.0 | |
KTM213 | Flavour Chemistry | 30 | 0 | 15 | 0 | 4.0 | |
KTM214 | Citrus Processing | 30 | 0 | 15 | 0 | 4.0 | |
The minimum amount of credits that must be obtained from elective courses is 30. The courses KTM200, KTM201, KTM202, KTM203 could be chosen only if student did not select it at undergraduted study of Food Technology. The course Citrus processing can be chosen only if student did not select the course Fruit and vegetable processing. |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 4. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTM215 | Introduction to Scientific Research | 15 | 15 | 0 | 0 | 2.0 |
KTM216 | Sensory Evaluation of Food | 20 | 15 | 10 | 0 | 4.0 | |
KTMODR | Diploma Thesis | 0 | 0 | 0 | 0 | 18.0 | |
Total |
35 | 30 | 10 | 0 | 24 | ||
Elective | KTM217 | Novel Food Packaging Techniques | 30 | 15 | 0 | 0 | 4.0 |
KTM218 | Seafood Quality and Safety | 30 | 0 | 15 | 0 | 4.0 | |
KTM219 | Spectroscopic Methods in Food Analysis | 15 | 15 | 15 | 0 | 4.0 | |
KTM220 | Ecological Food Production | 30 | 10 | 0 | 5 | 4.0 | |
KTM221 | Entrepreneuship and Management in Food and Beverage Production | 30 | 15 | 0 | 0 | 4.0 | |
KTM222 | Communication Skills | 15 | 15 | 0 | 0 | 2.0 | |
KTM223 | Kinesiological Activity, Fitness and Health | 15 | 0 | 30 | 0 | 2.0 | |
The minimum amount of credits that must be obtained from elective courses is 6.0. |