English
Change language
Change language
Graduate university study
Chemical Technology
Orientation: Environmental Protection
Scientific/artistic area of the study programme |
|
Duration of the study programme |
2 years |
The minimum number of ECTS required for completion of study |
120 |
Enrolment requirements and admission procedure |
Completed appropriate undergraduate study |
Academic/vocational title earned at completion of study |
Master Engineer of Chemical Engineering |
2.12. List of mandatory and elective courses
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 1. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTB101 | Applied Mathematics | 30 | 15 | 0 | 0 | 4.0 |
| KTB102 | Thermodinamics of Real Processes | 30 | 15 | 30 | 0 | 6.5 | |
| KTC107 | Catalysis in Enviromental Protection | 30 | 15 | 0 | 0 | 4.5 | |
| KTC108 | Electrochemical Technologies in Environmental Protection | 30 | 15 | 15 | 0 | 5.0 | |
| KTC109 | Measurment and Automatic Process Control | 30 | 0 | 8 | 7 | 4.0 | |
| KTC110 | Biochemistry | 30 | 15 | 30 | 0 | 7.0 | |
Total |
180 | 75 | 83 | 7 | 31 | ||
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 2. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTB106 | Chemical Reactors | 30 | 15 | 15 | 0 | 5.0 |
| KTC106 | Environmental Process Engineering | 45 | 15 | 30 | 0 | 7.0 | |
| KTC111 | Sustainable Technologies and Development | 30 | 15 | 0 | 0 | 4.5 | |
| KTC112 | Methods for Characterization of Materials | 30 | 0 | 30 | 0 | 5.0 | |
| KTC113 | Environmental Remediation Technologies | 30 | 15 | 15 | 0 | 5.0 | |
| KTCOSP | Professional Practice | 0 | 0 | 0 | 0 | 2.5 | |
Total |
165 | 60 | 90 | 0 | 29 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 3. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTC218 | Advanced water treatment engineering | 30 | 15 | 30 | 0 | 7.0 |
| KTC219 | Solid Waste Recycling | 30 | 0 | 0 | 0 | 3.0 | |
Total |
60 | 15 | 30 | 0 | 10 | ||
| Elective | KTB212 | Corrosion and Degradation of Building Materials | 30 | 0 | 20 | 10 | 5.0 |
| KTB215 | Surface Protection Technology | 30 | 0 | 25 | 5 | 5.0 | |
| KTC206 | Microbiology of Polluted Waters | 30 | 15 | 15 | 0 | 5.0 | |
| KTC211 | Ecotoxicology | 30 | 0 | 15 | 0 | 5.0 | |
| KTC212 | Soil Chemistry | 30 | 15 | 15 | 0 | 5.0 | |
| KTC215 | Recycling of Plastics | 30 | 0 | 30 | 0 | 5.0 | |
| KTC216 | Nanotechnology and the Environment | 30 | 15 | 0 | 0 | 4.0 | |
| KTC220 | Product Life Cycle Assessment (LCA) | 30 | 15 | 0 | 0 | 4.5 | |
| KTC221 | Study on the Environmental Impact | 30 | 30 | 0 | 0 | 5.0 | |
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 4. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTB219 | Process Design | 30 | 30 | 0 | 0 | 7.0 |
| KTC217 | Energy and Development | 30 | 0 | 0 | 0 | 3.0 | |
| KTCODR | Diploma Thesis | 0 | 0 | 0 | 0 | 18.0 | |
Total |
60 | 30 | 0 | 0 | 28 | ||
| Elective | KTB220 | Marine and Submarine Mineral Raw Materials | 30 | 0 | 30 | 0 | 5.0 |
| KTB226 | Introduction to Scientific Research | 15 | 15 | 0 | 0 | 3.0 | |
| KTC222 | Sanitary Landfill Disposals | 30 | 15 | 0 | 15 | 5.0 | |
| KTC223 | Chemical Ecology | 30 | 15 | 15 | 0 | 5.0 | |
