English
Change language
Change language
Graduate university study
Chemical Technology
Orientation: Materials
Scientific/artistic area of the study programme |
|
Duration of the study programme |
2 years |
The minimum number of ECTS required for completion of study |
120 |
Enrolment requirements and admission procedure |
Completed appropriate undergraduate study |
Academic/vocational title earned at completion of study |
Master Engineer of Chemical Engineering |
2.12. List of mandatory and elective courses
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 1. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTB101 | Applied Mathematics | 30 | 15 | 0 | 0 | 4.0 |
KTB102 | Thermodinamics of Real Processes | 30 | 15 | 30 | 0 | 6.5 | |
KTB103 | Instrumental Methods of Analysis | 30 | 15 | 30 | 0 | 6.5 | |
KTB104 | Process Automatic Control | 30 | 15 | 30 | 0 | 6.5 | |
KTB105 | Mechanical and Thermal Operations | 30 | 15 | 30 | 0 | 6.5 | |
Total |
150 | 75 | 120 | 0 | 30 |
LIST OF COURSES |
---|
Year of study: 1. |
Semester: 2. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTB106 | Chemical Reactors | 30 | 15 | 15 | 0 | 5.0 |
KTB107 | Electrochemical Engineering | 30 | 30 | 30 | 0 | 6.5 | |
KTB108 | Inorganic Processes in Heterogeneous Systems | 45 | 15 | 30 | 15 | 8.0 | |
KTB109 | Polymerization Processes | 45 | 15 | 45 | 0 | 8.0 | |
KTBOSP | Professional Practice | 0 | 0 | 0 | 0 | 2.5 | |
Total |
150 | 75 | 120 | 15 | 30 |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 3. |
LIST OF COURSES |
---|
Year of study: 2. |
Semester: 4. |
STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
---|---|---|---|---|---|---|---|
P | S | V | T | ||||
Mandatory | KTB219 | Process Design | 30 | 30 | 0 | 0 | 7.0 |
KTBODR | Diploma Thesis | 0 | 0 | 0 | 0 | 18.0 | |
Total |
30 | 30 | 0 | 0 | 25 | ||
Elective | KTB205 | Naturally Occuring Polymeric Materials | 30 | 0 | 30 | 0 | 5.0 |
KTB218 | Direct Energy Conversion | 30 | 0 | 30 | 0 | 5.0 | |
KTB220 | Marine and Submarine Mineral Raw Materials | 30 | 0 | 30 | 0 | 5.0 | |
KTB225 | Wastewater Engineering | 30 | 0 | 30 | 0 | 5.0 | |
KTB226 | Introduction to Scientific Research | 15 | 15 | 0 | 0 | 3.0 | |