English
Change language
Change language
Graduate university study
Chemistry
Orientation: Environmental Chemistry
Scientific/artistic area of the study programme |
|
Duration of the study programme |
2 years |
The minimum number of ECTS required for completion of study |
120 |
Enrolment requirements and admission procedure |
Completed aappropriate undergraduate study. |
Academic/vocational title earned at completion of study |
Master of Chemistry |
2.12. List of mandatory and elective courses
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 1. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTH101 | Physical chemistry of electrolyte solutions | 30 | 15 | 30 | 0 | 7.5 |
| KTH103 | Quantum Chemistry | 30 | 15 | 0 | 0 | 5.0 | |
| KTH104 | Organic Analysis | 30 | 15 | 60 | 0 | 10.0 | |
| KTH210 | Chemometrics | 30 | 45 | 0 | 0 | 7.5 | |
Total |
120 | 90 | 90 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 2. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTH215 | Quality Assurance and Accreditation in Laboratory Practice | 30 | 15 | 28 | 2 | 6.5 |
| KTI102 | Chemistry of Materials | 30 | 15 | 30 | 0 | 6.5 | |
| KTI103 | Analytical Environmental Chemistry | 30 | 15 | 45 | 0 | 7.5 | |
| KTI104 | Surface Chemistry | 30 | 15 | 30 | 0 | 6.5 | |
| KTI1S | Experimental seminar paper | 0 | 0 | 0 | 0 | 3.0 | |
Total |
120 | 60 | 133 | 2 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 3. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTI201 | Chemistry of Sea | 30 | 15 | 30 | 0 | 6.5 |
| KTI202 | Atmospheric Chemistry | 45 | 15 | 15 | 0 | 7.5 | |
| KTI203 | Soil Chemistry | 30 | 15 | 30 | 0 | 6.5 | |
| KTI204 | Water Chemistry | 30 | 15 | 30 | 0 | 6.5 | |
Total |
135 | 60 | 105 | 0 | 27 | ||
| Elective | KTH216 | Microemulsions in applied chemistry | 15 | 15 | 30 | 0 | 3.0 |
| KTH217 | Selected chapters from biochemistry | 30 | 15 | 0 | 0 | 3.0 | |
| KTH218 | Chemical sensors and biosensors | 30 | 0 | 15 | 0 | 3.0 | |
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 4. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTIODR | Diploma Thesis | 0 | 0 | 0 | 0 | 18.0 |
Total |
0 | 0 | 0 | 0 | 18 | ||
| Elective | KTC217 | Energy and Development | 30 | 0 | 0 | 0 | 3.0 |
| KTH102 | Physical methods of analysis | 30 | 15 | 30 | 0 | 6.0 | |
| KTH205 | Environmental menagment system | 30 | 15 | 30 | 0 | 6.0 | |
| KTH214 | Colloid Chemistry | 30 | 15 | 30 | 0 | 6.0 | |
| KTI101 | Methods of separation and speciation | 30 | 15 | 30 | 0 | 6.0 | |
| KTI205 | Chemistry and Technology of Aromatic Plants | 30 | 15 | 30 | 0 | 6.0 | |
| KTI206 | Chemical Ecology | 30 | 15 | 30 | 0 | 6.0 | |
| KTI207 | Solid State Chemistry | 30 | 15 | 30 | 0 | 6.0 | |
| KTI208 | Solid State Physics | 30 | 15 | 30 | 0 | 6.0 | |
| KTI209 | Corrosion and Materials Protection | 30 | 0 | 30 | 0 | 5.0 | |
| KTI210 | Mathematical Tools in Chemical Engineering | 30 | 0 | 15 | 0 | 4.0 | |
