Change language
Environmental engineering
| NAME OF THE COURSE | Environmental engineering | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 
 | |||||||||||
| Course teacher | 
 | |||||||||||
| Associate teachers | 
 | |||||||||||
| Status of the course | 
 | |||||||||||
| COURSE DESCRIPTION | ||||||||||||
| Course objectives | Acquiring the knowledge required for understanding chemical engineering problems related to unit operations that are applied to protect environment. | |||||||||||
| Course enrolment requirements and entry competences required for the course | Undergraduate courses: Unit Ooerations. | |||||||||||
| Learning outcomes expected at the level of the course (4 to 10 learning outcomes) | After passing the exam the student is expected to know: | |||||||||||
| Course content broken down in detail by weekly class schedule (syllabus) | First week: Introduction and overview of the course content. Unit operations in environmental engineering. | |||||||||||
| Format of instruction: |  | |||||||||||
| Student responsibilities | Attendance at lectures in the amount of 80% of the hourly rate. | |||||||||||
| Screening student work (name the proportion of ECTS credits for eachactivity so that the total number of ECTS credits is equal to the ECTS value of the course): | 
 | |||||||||||
