Change language
Exercises in Analytical Chemistry 1
| NAME OF THE COURSE | Exercises in Analytical Chemistry 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 
 | |||||||||||||||||
| Course teacher | 
 | |||||||||||||||||
| Associate teachers | 
 | |||||||||||||||||
| Status of the course | 
 | |||||||||||||||||
| COURSE DESCRIPTION | ||||||||||||||||||
| Course objectives | The aim is to familiarize students with the mechanisms and equilibrium of homogeneous and heterogeneous chemical reactions and their application in analytical methods and qualitative determination. | |||||||||||||||||
| Course enrolment requirements and entry competences required for the course | Enrolled in or passed the course Analytical Chemistry I | |||||||||||||||||
| Learning outcomes expected at the level of the course (4 to 10 learning outcomes) | Plan and conduct chemical experiments on the basis of theoretical knowledge and predictions based on calculations, Systematics cations and anions | |||||||||||||||||
| Course content broken down in detail by weekly class schedule (syllabus) | 1. Week: Introduction in laboratory work, Basic laboratory operations. (3 hours) | |||||||||||||||||
| Format of instruction: |  | |||||||||||||||||
| Student responsibilities | 
 | |||||||||||||||||
| Screening student work (name the proportion of ECTS credits for eachactivity so that the total number of ECTS credits is equal to the ECTS value of the course): | 
 | |||||||||||||||||
