English
Change language
Change language
Undergraduate university study
Chemical Technology
Orientation: Environmental Protection
Scientific/artistic area of the study programme |
|
Duration of the study programme |
3 years |
The minimum number of ECTS required for completion of study |
180 |
Enrolment requirements and admission procedure |
Completed 4-year secondary school and secondary school leaving exam. |
Academic/vocational title earned at completion of study |
University Bachelor of Chemical Engineering |
2.12. List of mandatory and elective courses
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 1. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTJ101 | Mathematics 1 | 45 | 45 | 0 | 0 | 7.0 |
| KTJ102 | Physics 1 | 45 | 30 | 0 | 0 | 6.5 | |
| KTJ103 | Exercises in Pysics 1 | 0 | 0 | 15 | 0 | 1.0 | |
| KTJ104 | General Chemistry | 45 | 30 | 0 | 0 | 6.5 | |
| KTJ105 | Exercises in General Chemistry | 0 | 0 | 30 | 0 | 2.0 | |
| KTJ111 | General Biology | 30 | 15 | 0 | 0 | 4.0 | |
| KTJ112 | Computer application | 30 | 0 | 15 | 0 | 3.0 | |
Total |
195 | 120 | 60 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 2. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTA111 | Analytical Chemistry | 60 | 15 | 0 | 0 | 6.5 |
| KTA112 | 0 | 0 | 45 | 0 | 3.0 | ||
| KTJ106 | Mathematics 2 | 45 | 30 | 0 | 0 | 7.0 | |
| KTJ107 | Physics II | 30 | 15 | 0 | 0 | 5.0 | |
| KTJ108 | Exercises in Pysics II | 0 | 0 | 30 | 0 | 2.0 | |
| KTJ109 | Inorganic Chemistry | 30 | 15 | 0 | 0 | 4.5 | |
| KTJ110 | Exercises in Inorganic Chemistry | 0 | 0 | 30 | 0 | 2.0 | |
Total |
165 | 75 | 105 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 3. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTA201 | Organic Chemistry | 60 | 15 | 0 | 0 | 6.5 |
| KTA202 | Exercises in Organic Chemistry | 0 | 0 | 45 | 0 | 3.0 | |
| KTA203 | Physical Chemistry | 60 | 15 | 0 | 0 | 6.5 | |
| KTA204 | Exercises in Physical Chemistry | 0 | 0 | 45 | 0 | 3.0 | |
| KTA205 | Mass and Energy Balances | 30 | 30 | 0 | 0 | 5.0 | |
| KTA206 | Transport Phenomena | 45 | 15 | 0 | 0 | 5.0 | |
| KTA207 | Exercises in Transport Phenomena | 0 | 0 | 15 | 0 | 1.0 | |
Total |
195 | 75 | 105 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 4. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTJ201 | Unit Operations in Environmental Engineering | 30 | 15 | 0 | 0 | 3.5 |
| KTJ202 | Exercises in Unit Operations in Environmental Engineering | 0 | 0 | 30 | 0 | 2.0 | |
| KTJ203 | General Microbiology | 30 | 0 | 0 | 0 | 2.5 | |
| KTJ204 | Exercises in General Microbiology | 0 | 0 | 30 | 0 | 1.5 | |
| KTJ205 | Chemistry and Air Protection | 30 | 15 | 0 | 0 | 4.0 | |
| KTJ206 | Exercises in Chemistry and Air Protection | 0 | 0 | 24 | 6 | 2.0 | |
| KTJ207 | Analytical Environmental Chemistry | 30 | 15 | 0 | 0 | 4.0 | |
| KTJ208 | Exercises in Analytical Environmental Chemistry | 0 | 0 | 30 | 0 | 2.0 | |
| KTJ209 | 45 | 30 | 0 | 0 | 6.0 | ||
| KTJOSP | Professional Practice | 0 | 0 | 0 | 0 | 2.5 | |
Total |
165 | 75 | 114 | 6 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 5. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTJ301 | Waste management | 30 | 0 | 0 | 0 | 3.0 |
| KTJ302 | Exercises in Waste Management | 0 | 0 | 10 | 5 | 1.0 | |
| KTJ303 | Disposal of Hazardous Waste | 30 | 0 | 0 | 0 | 3.0 | |
| KTJ304 | Exercises in Disposal of Hazardous Waste | 0 | 0 | 15 | 0 | 1.0 | |
| KTJ305 | Analysis and Optimization of Water Use | 30 | 15 | 0 | 0 | 3.0 | |
| KTJ306 | Exercises of Analysis and Optimization of Water Use | 0 | 0 | 15 | 0 | 1.0 | |
| KTJ307 | Polymers and the Environment | 30 | 0 | 0 | 0 | 3.0 | |
| KTJ308 | Exercises in Polymers and the Environment | 0 | 0 | 12 | 3 | 1.0 | |
| KTJ309 | Wastewaters Treatment | 30 | 15 | 0 | 0 | 4.0 | |
| KTJ310 | Exercises in Wastewaters Treatment | 0 | 0 | 27 | 3 | 2.0 | |
| KTJ316 | Construction Materials and Protection | 30 | 0 | 0 | 0 | 3.0 | |
| KTJ317 | 0 | 0 | 18 | 12 | 2.0 | ||
Total |
180 | 30 | 97 | 23 | 27 | ||
| Elective | KTJ311 | Environmental Menagment Systems | 30 | 15 | 0 | 0 | 3.0 |
| KTJ312 | Sustainable Development in Coastal Area | 30 | 15 | 0 | 0 | 3.0 | |
| KTJ313 | Chemistry and Marine Protection | 30 | 0 | 0 | 0 | 2.0 | |
| KTJ314 | Exercises in Chemistry and Marine Protection | 0 | 0 | 15 | 0 | 1.0 | |
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 6. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTJ318 | Selected Processes of Chemical Industry | 45 | 15 | 0 | 0 | 6.0 |
| KTJ319 | Exercises in Selected Processes of Chemical Industry | 0 | 0 | 30 | 0 | 2.0 | |
| KTJOZR | Final thesis | 0 | 0 | 0 | 0 | 10.0 | |
Total |
45 | 15 | 30 | 0 | 18 | ||
| Elective | KTA311 | Inorganic Materials | 30 | 0 | 0 | 0 | 3.0 |
| KTA312 | Exercises in Inorganic Materials | 0 | 0 | 10 | 5 | 1.0 | |
| KTA323 | 30 | 0 | 0 | 0 | 3.0 | ||
| KTA324 | 0 | 0 | 15 | 0 | 1.0 | ||
| KTA325 | Renewable Energy Sources | 30 | 0 | 0 | 0 | 3.0 | |
| KTA326 | Exercises in Renewable Energy Sources | 0 | 0 | 15 | 0 | 1.0 | |
| KTA329 | Safety at Work | 30 | 0 | 0 | 0 | 3.0 | |
| KTA330 | Exercises in Safety at Work | 0 | 0 | 15 | 0 | 1.0 | |
| KTA331 | Water Protection | 30 | 15 | 0 | 0 | 4.0 | |
| KTJ315 | Basic Biotechnology | 30 | 15 | 0 | 0 | 4.0 | |
