English
Change language
Change language
Undergraduate university study
Chemistry
Scientific/artistic area of the study programme |
|
Duration of the study programme |
3 years |
The minimum number of ECTS required for completion of study |
180 |
Enrolment requirements and admission procedure |
Completed 4-year secondary school and secondary school leaving exam. |
Academic/vocational title earned at completion of study |
Bachelor of Chemistry |
2.12. List of mandatory and elective courses
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 1. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTA101 | Mathematics 1 | 45 | 45 | 0 | 0 | 8.0 |
| KTA102 | Physics 1 | 45 | 30 | 0 | 0 | 8.0 | |
| KTA103 | Exercises in Pysics 1 | 0 | 0 | 15 | 0 | 1.0 | |
| KTA104 | General Chemistry | 45 | 30 | 0 | 0 | 7.0 | |
| KTA113 | Computer application | 30 | 0 | 15 | 0 | 4.0 | |
| KTG101 | Exercises in General Chemistry | 0 | 0 | 45 | 0 | 2.0 | |
Total |
165 | 105 | 75 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 1. |
Semester: 2. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTA106 | Mathematics 2 | 45 | 30 | 0 | 0 | 6.0 |
| KTG102 | Physics 2 | 45 | 15 | 0 | 0 | 6.0 | |
| KTG103 | Exercises in Pysics 2 | 0 | 0 | 30 | 0 | 2.0 | |
| KTG104 | Inorganic chemistry 1 | 30 | 15 | 0 | 0 | 4.0 | |
| KTG105 | Exercises in Inorganic Chemistry 1 | 0 | 0 | 45 | 0 | 3.0 | |
| KTG106 | Analytical Chemistry 1 | 45 | 15 | 0 | 0 | 6.0 | |
| KTG107 | Exercises in Analytical Chemistry 1 | 0 | 0 | 45 | 0 | 3.0 | |
Total |
165 | 75 | 120 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 3. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTG201 | Inorganic Chemistry 2 | 30 | 30 | 0 | 0 | 5.0 |
| KTG202 | Exercises in Inorganic Chemistry 2 | 0 | 0 | 30 | 0 | 2.0 | |
| KTG203 | Analytical Chemistry II | 30 | 15 | 0 | 0 | 4.0 | |
| KTG204 | Exercises in Analytical Chemistry II | 0 | 0 | 60 | 0 | 4.0 | |
| KTG205 | 60 | 15 | 0 | 0 | 6.5 | ||
| KTG206 | Organic chemistry 1 | 60 | 15 | 0 | 0 | 6.5 | |
| KTG207 | Laboratory exercises in organic chemistry 1 | 0 | 0 | 30 | 0 | 2.0 | |
Total |
180 | 75 | 120 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 2. |
Semester: 4. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTG208 | Organic Chemistry 2 | 30 | 15 | 0 | 0 | 5.0 |
| KTG209 | Exercises in Organic Chemistry 2 | 0 | 0 | 45 | 0 | 3.0 | |
| KTG210 | Physical Chemistry 2 | 30 | 15 | 0 | 0 | 5.0 | |
| KTG211 | Exercises in Physical Chemistry | 0 | 0 | 60 | 0 | 4.0 | |
| KTG212 | Catalysis | 30 | 15 | 0 | 0 | 4.0 | |
| KTG213 | Natural Products | 45 | 0 | 0 | 0 | 4.0 | |
| KTG214 | Exercises in Natural Products | 0 | 0 | 30 | 0 | 2.0 | |
| KTGOSP | Proffesional practice | 0 | 0 | 0 | 0 | 3.0 | |
Total |
135 | 45 | 135 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 5. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTG302 | Instrumental Methods of Analysis | 30 | 15 | 0 | 0 | 4.5 |
| KTG303 | Exercises in Instrumental Methods of Analysis | 0 | 0 | 30 | 0 | 2.0 | |
| KTG304 | Biochemistry 1 | 45 | 15 | 0 | 0 | 5.0 | |
| KTG305 | Exercises in Biochemistry 1 | 0 | 0 | 60 | 0 | 4.0 | |
| KTG306 | Analysis of Real Samples | 30 | 15 | 0 | 0 | 3.5 | |
| KTG307 | Exercise in Analysis of Real Samples | 0 | 0 | 30 | 0 | 2.0 | |
| KTG308 | 30 | 15 | 0 | 0 | 4.0 | ||
| KTG309 | Exercises in elementary chemical engineering | 0 | 0 | 15 | 0 | 1.0 | |
| KTG313 | Environmental Chemistry | 30 | 15 | 0 | 0 | 4.0 | |
Total |
165 | 75 | 135 | 0 | 30 | ||
| LIST OF COURSES |
|---|
Year of study: 3. |
Semester: 6. |
| STATUS | CODE | COURSE | HOURS IN SEMESTER |
ECTS | |||
|---|---|---|---|---|---|---|---|
| P | S | V | T | ||||
| Mandatory | KTG310 | 30 | 15 | 0 | 0 | 6.0 | |
| KTG311 | Selected processes of chemical industry | 45 | 15 | 0 | 0 | 5.5 | |
| KTG312 | Elementary Chemical Engineering | 0 | 0 | 30 | 0 | 2.0 | |
| KTGOZR | Final work | 0 | 0 | 0 | 0 | 8.0 | |
Total |
75 | 30 | 30 | 0 | 21.5 | ||
| Elective | KTG301 | General Biology | 30 | 15 | 0 | 0 | 4.0 |
| KTG315 | Enzyme kinetics | 30 | 15 | 0 | 0 | 4.0 | |
| KTG316 | 0 | 0 | 30 | 0 | 2.0 | ||
| KTG317 | Perfumes and Cosmetics | 30 | 0 | 0 | 0 | 3.0 | |
| KTG318 | Experimental in Perfumes and Cosmetics | 0 | 0 | 15 | 0 | 1.0 | |
| KTG319 | Chemistry in pharmacology | 30 | 15 | 0 | 0 | 4.0 | |
| KTG320 | Exercise of chemistry in pharmacology | 0 | 0 | 25 | 5 | 2.0 | |
| KTG321 | Chemistry of polymers | 30 | 0 | 0 | 0 | 3.0 | |
| KTG322 | Exercises in polymer chemistry | 0 | 0 | 30 | 0 | 2.0 | |
| KTG323 | Nanochemistry | 30 | 0 | 0 | 0 | 3.0 | |
