Change language
Exercises in Unit Operations in Environmental Engineering
| NAME OF THE COURSE | Exercises in Unit Operations in Environmental Engineering | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 
 | |||||||||||||||||
| Course teacher | 
 | |||||||||||||||||
| Associate teachers | 
 | |||||||||||||||||
| Status of the course | 
 | |||||||||||||||||
| COURSE DESCRIPTION | ||||||||||||||||||
| Course objectives | Students will be practically acquainted with functional dependence of process variables during the performance of individual experiment. They will acquire the sense of selection of the optimal process operating conditions. | |||||||||||||||||
| Course enrolment requirements and entry competences required for the course | Enrolled in or passed the course Operations in Environmental Engineering | |||||||||||||||||
| Learning outcomes expected at the level of the course (4 to 10 learning outcomes) | After finishing the laboratory exercises, student is expected to know: | |||||||||||||||||
| Course content broken down in detail by weekly class schedule (syllabus) | Exercise 1: Classification of the particulate solids. | |||||||||||||||||
| Format of instruction: |  | |||||||||||||||||
| Student responsibilities | Laboratory exercises attendance: 100 %. | |||||||||||||||||
| Screening student work (name the proportion of ECTS credits for eachactivity so that the total number of ECTS credits is equal to the ECTS value of the course): | 
 | |||||||||||||||||
